ArcGIS REST Services Directory Login | Get Token
JSON

Legend (MFRI/Demographics)

Counties (0)
States (1)
Veterans Male (3)
Veterans_Male
0.0% - 74.9% 0.0% - 74.9%
75.0% - 84.9% 75.0% - 84.9%
85.0% - 89.9% 85.0% - 89.9%
90.0% - 94.9% 90.0% - 94.9%
95.0% - 100.0% 95.0% - 100.0%
Veterans Female (4)
Veterans_Female
0.0% - 4.9% 0.0% - 4.9%
5.0% - 7.4% 5.0% - 7.4%
7.5% - 14.9% 7.5% - 14.9%
15.0% - 19.9% 15.0% - 19.9%
20.0% - 100% 20.0% - 100%
Veterans 18-34 (5)
Veterans_Age_18_to_34_years
0.1% - 3.0% 0.1% - 3.0%
3.1% - 6.0% 3.1% - 6.0%
6.1% - 9.0% 6.1% - 9.0%
9.1% - 15.0% 9.1% - 15.0%
15.1% - 100% 15.1% - 100%
Veterans 35-54 (6)
Veterans_Age_35_to_54_years
0.0% - 9.9% 0.0% - 9.9%
10.0% - 19.9% 10.0% - 19.9%
20.0% - 24.9% 20.0% - 24.9%
25.0% - 34.9% 25.0% - 34.9%
35.0% - 100% 35.0% - 100%
Veterans 55-64 (7)
Veterans_Age_55_to_64_years
0.1% - 15.0% 0.1% - 15.0%
15.1% - 20.0% 15.1% - 20.0%
20.1% - 22.3% 20.1% - 22.3%
22.4% - 30.0% 22.4% - 30.0%
30.1% - 100% 30.1% - 100%
Veterans 65-74 (8)
Veterans_Age_65_to_74_years
0.1% - 15.0% 0.1% - 15.0%
15.1% - 20.0% 15.1% - 20.0%
20.1% - 25.0% 20.1% - 25.0%
25.1% - 30.0% 25.1% - 30.0%
30.1% - 100.0% 30.1% - 100.0%
Veterans 75 and over (9)
Veterans_Age_75_years_and_over
0.1% - 15.0% 0.1% - 15.0%
15.1% - 20.0% 15.1% - 20.0%
20.1% - 25.0% 20.1% - 25.0%
25.1% - 30.0% 25.1% - 30.0%
30.1% - 100% 30.1% - 100%
Total Veterans (11)
Total Veterans
0 - 999 0 - 999
1,000 - 2,499 1,000 - 2,499
2,500 - 4,999 2,500 - 4,999
5,000 - 9,999 5,000 - 9,999
10,000 - 24,999 10,000 - 24,999
25,000 - 49,999 25,000 - 49,999
50,000 or Higher 50,000 or Higher
Veterans Male (12)
Veterans Male
0 0
1 - 499 1 - 499
500 - 999 500 - 999
1,000 - 2,499 1,000 - 2,499
2,500 - 4,999 2,500 - 4,999
5,000 - 24,999 5,000 - 24,999
25,000 or Higher 25,000 or Higher
Veterans Female (13)
Veterans Female
0 0
1 - 24 1 - 24
25 - 49 25 - 49
50 - 99 50 - 99
100 - 249 100 - 249
250 - 749 250 - 749
750 or Higher 750 or Higher
Veterans 18-34 (14)
Veterans 18-34
0 0
1 - 49 1 - 49
50 - 99 50 - 99
100 - 299 100 - 299
300 - 499 300 - 499
500 - 999 500 - 999
1,000 or Higher 1,000 or Higher
Veterans 35-54 (15)
Veterans_Age_35_to_54_years
0 0
1 - 249 1 - 249
250 - 499 250 - 499
500 - 999 500 - 999
1,000 - 1,499 1,000 - 1,499
1,500 - 2,999 1,500 - 2,999
3,000 or Higher 3,000 or Higher
Veterans 55-64 (16)
Veterans 55-64
0 0
1 - 199 1 - 199
200 - 499 200 - 499
500 - 999 500 - 999
1,000 - 1,499 1,000 - 1,499
1,500 - 2,999 1,500 - 2,999
3,000 or Higher 3,000 or Higher
Veterans 65-74 (17)
Veterans 65-74
0 0
1 - 99 1 - 99
100 - 249 100 - 249
250 - 499 250 - 499
500 - 999 500 - 999
1,000 - 2,499 1,000 - 2,499
2,500 or Higher 2,500 or Higher
Veterans 75 and over (18)
Veterans 75 and over
0 0
1 - 149 1 - 149
150 - 299 150 - 299
300 - 499 300 - 499
500 - 999 500 - 999
1,000 - 1,999 1,000 - 1,999
2,000 or Higher 2,000 or Higher
Gulf War 2001 or Later (20)
Gulf War 2001 or Later
0.0% - 4.9% 0.0% - 4.9%
5.0% - 19.9% 5.0% - 19.9%
20.0% - 24.9% 20.0% - 24.9%
25.0% - 49.9% 25.0% - 49.9%
50.0% - 72.7% 50.0% - 72.7%
Gulf War 1990 to 2001 (21)
Gulf_War_1990_to_2001
0.0% 0.0%
0.1% - 10.0% 0.1% - 10.0%
10.1% - 15.0% 10.1% - 15.0%
15.1% - 25.0% 15.1% - 25.0%
25.1% - 100% 25.1% - 100%
Vietnam Era (22)
Vietnam_Era
0.0% - 30.0% 0.0% - 30.0%
30.1% - 35.0% 30.1% - 35.0%
35.1% - 40.0% 35.1% - 40.0%
40.1% - 50.0% 40.1% - 50.0%
50.1% - 100.0% 50.1% - 100.0%
Korean War (23)
Korean_War
0.0% 0.0%
0.1% - 2.5% 0.1% - 2.5%
2.6% - 5.0% 2.6% - 5.0%
5.1% - 10.0% 5.1% - 10.0%
10.1% - 100.0% 10.1% - 100.0%
World War II (24)
World_War_II
0.0% 0.0%
0.1% - 2.5% 0.1% - 2.5%
2.6% - 5.0% 2.6% - 5.0%
5.1% - 10.0% 5.1% - 10.0%
10.1% - 45.6% 10.1% - 45.6%
Active Duty Males (26)
Active Duty Male
0 - 9 0 - 9
10 - 49 10 - 49
50 - 99 50 - 99
100 - 499 100 - 499
500 or Higher 500 or Higher
Active Duty Females (27)
Active Duty Female
0 - 9 0 - 9
10 - 49 10 - 49
50 - 99 50 - 99
100 - 499 100 - 499
500 or Higher 500 or Higher
Active Duty Army (28)
Active Duty Army
0 - 9 0 - 9
10 - 49 10 - 49
50 - 99 50 - 99
100 - 499 100 - 499
500 or Higher 500 or Higher
Active Duty Air Force (29)
Active Duty Air Force
0 - 9 0 - 9
10 - 49 10 - 49
50 - 99 50 - 99
100 - 499 100 - 499
500 or Higher 500 or Higher
Active Duty Navy (30)
Active Duty Navy
0 - 9 0 - 9
10 - 49 10 - 49
50 - 99 50 - 99
100 - 499 100 - 499
500 or Higher 500 or Higher
Active Duty Marine Corps (31)
Active Duty Marine Corps
0 - 9 0 - 9
10 - 49 10 - 49
50 - 99 50 - 99
100 - 499 100 - 499
500 or Higher 500 or Higher
Total Selected Reserve Service Members (33)
Selected Reserve Total
1 - 9 1 - 9
10 - 99 10 - 99
100 - 499 100 - 499
500 - 2,499 500 - 2,499
2,500 or Higher 2,500 or Higher
Reserve Total (34)
Reserve Total
0 - 9 0 - 9
10 - 99 10 - 99
100 - 499 100 - 499
500 - 2,499 500 - 2,499
2,500 or Higher 2,500 or Higher
Total National Guard Members (35)
National Guard Total
0 - 9 0 - 9
10 - 99 10 - 99
100 - 499 100 - 499
500 - 2,499 500 - 2,499
2,500 or Higher 2,500 or Higher
Selected Reserve Males (36)
Selected Reserve Male
0 - 9 0 - 9
10 - 99 10 - 99
100 - 499 100 - 499
500 - 2,499 500 - 2,499
2,500 or Higher 2,500 or Higher
Selected Reserve Females (37)
Selected Reserve Female
0 - 9 0 - 9
10 - 99 10 - 99
100 - 499 100 - 499
500 - 2,499 500 - 2,499
2,500 + 2,500 +
Spouse (39)
Spouse
0 0
1 - 9 1 - 9
10 - 49 10 - 49
50 - 499 50 - 499
500 or Higher 500 or Higher
Children 0-5 (40)
Children_0_to_5
0 0
1 - 9 1 - 9
10 - 49 10 - 49
50 - 499 50 - 499
500 or Higher 500 or Higher
Children 6-12 (41)
Children_6_to_12
0 0
1 - 9 1 - 9
10 - 49 10 - 49
50 - 499 50 - 499
500 or Higher 500 or Higher
Children 13-18 (42)
Children_13_to_18
0 0
1 - 9 1 - 9
10 - 49 10 - 49
50 - 499 50 - 499
500 or Higher 500 or Higher
Spouse (44)
Spouse
0 0
1 - 9 1 - 9
10 - 49 10 - 49
50 - 499 50 - 499
500 or Higher 500 or Higher
Children 0-5 (45)
Children_0_to_5
0 0
1 - 9 1 - 9
10 - 49 10 - 49
50 - 499 50 - 499
500 or Higher 500 or Higher
Children 6-12 (46)
Children_6_to_12
0 0
1 - 9 1 - 9
10 - 49 10 - 49
50 - 499 50 - 499
500 or Higher 500 or Higher
Children 13-18 (47)
Children_13_to_18
0 0
1 - 9 1 - 9
10 - 49 10 - 49
50 - 499 50 - 499
500 or Higher 500 or Higher
With Children (49)
Veteran Households With Children
0 - 299 0 - 299
300 - 774 300 - 774
775 - 1,499 775 - 1,499
1,500 - 4,999 1,500 - 4,999
5,000 + 5,000 +
Without Children (50)
Veteran Households Without Children
1 - 199 1 - 199
200 - 499 200 - 499
500 - 999 500 - 999
1,000 - 2,499 1,000 - 2,499
2,500 or Higher 2,500 or Higher
Black or African American (52)
Black or African American
0.1% - 2.5% 0.1% - 2.5%
2.6% - 4.5% 2.6% - 4.5%
4.6% - 9.9% 4.6% - 9.9%
10.0% - 14.9% 10.0% - 14.9%
15.0% - 100% 15.0% - 100%
American Indian and Native Alaskan (53)
American Indian and Native Alaskan
0.0% - 0.5% 0.0% - 0.5%
0.6% - 0.9% 0.6% - 0.9%
1.0% - 1.9% 1.0% - 1.9%
2.0% - 4.9% 2.0% - 4.9%
5.0% - 6.6% 5.0% - 6.6%
Asian (54)
Asian
0.1% - 0.5% 0.1% - 0.5%
0.6% - 0.9% 0.6% - 0.9%
1.0% - 2.4% 1.0% - 2.4%
2.5% - 4.9% 2.5% - 4.9%
5.0% - 100% 5.0% - 100%
Native Hawaiian and other Pacific Islander (55)
Native Hawaiian and other Pacific Islander
0.0% 0.0%
0.1% - 0.2% 0.1% - 0.2%
0.3% - 0.5% 0.3% - 0.5%
0.6% - 5.0% 0.6% - 5.0%
5.1% - 7.7% 5.1% - 7.7%
Some other race (56)
Some other race
0.1% - 0.5% 0.1% - 0.5%
0.6% - 1.4% 0.6% - 1.4%
1.5% - 1.9% 1.5% - 1.9%
2.0% - 5.0% 2.0% - 5.0%
5.1% - 100% 5.1% - 100%
Two or more races (57)
Two or more races
0.0% - 1.4% 0.0% - 1.4%
1.5% - 2.4% 1.5% - 2.4%
2.5% - 3.5% 2.5% - 3.5%
3.6% - 4.9% 3.6% - 4.9%
5.0% - 100.0% 5.0% - 100.0%
Hispanic or Latino (58)
Hispanic or Latino
0.1% - 2.4% 0.1% - 2.4%
2.5% - 4.9% 2.5% - 4.9%
5.0% - 9.9% 5.0% - 9.9%
10.0% - 29.9% 10.0% - 29.9%
30.0% - 100% 30.0% - 100%
White not Hispanic (59)
White not Hispanic
Below 40% Below 40%
40.0% - 69.9% 40.0% - 69.9%
70.0% - 79.9% 70.0% - 79.9%
80.0% - 89.9% 80.0% - 89.9%
90.0% - 100% 90.0% - 100%
Black or African American (61)
Black or African American
0.1% - 4.9% 0.1% - 4.9%
5.0% - 14.9% 5.0% - 14.9%
15.0% - 24.9% 15.0% - 24.9%
25.0% - 49.9% 25.0% - 49.9%
50.0% - 100% 50.0% - 100%
American Indian and Native Alaskan (62)
American Indian and Native Alaskan
0.0% 0.0%
0.1% - 0.9% 0.1% - 0.9%
1.0% - 2.4% 1.0% - 2.4%
2.5% - 10.0% 2.5% - 10.0%
10.1% - 100% 10.1% - 100%
Asian (63)
Asian
0.0% 0.0%
0.1% - 0.9% 0.1% - 0.9%
1.0% - 4.9% 1.0% - 4.9%
5.0% - 9.9% 5.0% - 9.9%
10.0% - 100% 10.0% - 100%
Native Hawaiian and other Pacific Islander (64)
Native Hawaiian and other Pacific Islander
0.0% 0.0%
0.1% 0.1%
0.2% - 0.9% 0.2% - 0.9%
1.0% - 4.6% 1.0% - 4.6%
4.7% - 100% 4.7% - 100%
Some other race (65)
Some other race
0.0% 0.0%
0.1% - 0.9% 0.1% - 0.9%
1.0% - 2.4% 1.0% - 2.4%
2.5% - 9.9% 2.5% - 9.9%
10.0% - 100% 10.0% - 100%
Two or more races (66)
Two or more races
0.6% - 1.4% 0.6% - 1.4%
1.5% - 2.4% 1.5% - 2.4%
2.5% - 3.7% 2.5% - 3.7%
3.8% - 4.9% 3.8% - 4.9%
5.0% - 100.0% 5.0% - 100.0%
Hispanic or Latino (67)
Hispanic or Latino
0.6% - 5.0% 0.6% - 5.0%
5.1% - 9.9% 5.1% - 9.9%
10.0% - 19.9% 10.0% - 19.9%
20.0% - 24.9% 20.0% - 24.9%
25.0% - 100% 25.0% - 100%
White not Hispanic (68)
White not Hispanic
Below 40% Below 40%
40.0% - 69.9% 40.0% - 69.9%
70.0% - 79.9% 70.0% - 79.9%
80.0% - 89.9% 80.0% - 89.9%
90.0% - 100% 90.0% - 100%