ArcGIS REST Services Directory Login | Get Token
JSON

Legend (MFRI_MeasuringCommunities3/Demographics)

ADS State (23)
Spouse
Less than 500 Less than 500
501 - 1,000 501 - 1,000
1,001 - 5,000 1,001 - 5,000
5,001 - 10,000 5,001 - 10,000
More than 10,000 More than 10,000
ADS CD (22)
Spouse
Less than 500 Less than 500
501 - 1,000 501 - 1,000
1,001 - 5,000 1,001 - 5,000
5,001 - 10,000 5,001 - 10,000
More than 10,000 More than 10,000
ADS County (21)
Spouse
0 - 9 0 - 9
10 - 99 10 - 99
100 - 999 100 - 999
1,000 - 9,999 1,000 - 9,999
More than 10,000 More than 10,000
ADC State (18)
Total Children
Less than 500 Less than 500
501 - 1,000 501 - 1,000
1,001 - 5,000 1,001 - 5,000
5,001 - 10,000 5,001 - 10,000
More than 10,000 More than 10,000
ADC CD (17)
Total Children
Less than 500 Less than 500
501 - 1,000 501 - 1,000
1,001 - 5,000 1,001 - 5,000
5,001 - 10,000 5,001 - 10,000
More than 10,000 More than 10,000
ADC County (16)
Total Children
0 - 9 0 - 9
10 - 99 10 - 99
100 - 999 100 - 999
1,000 - 9,999 1,000 - 9,999
More than 10,000 More than 10,000
ADPBS State (12)
Active Duty Total
Less than 500 Less than 500
501 - 1,000 501 - 1,000
1,001 - 5,000 1,001 - 5,000
5,001 - 10,000 5,001 - 10,000
More than 10,000 More than 10,000
ADPBS CD (13)
Active Duty Total
Less than 10 Less than 10
11 - 100 11 - 100
101 - 500 101 - 500
501 - 10,000 501 - 10,000
More than 10,000 More than 10,000
ADPBS County (14)
Active Duty Total
1 - 10 1 - 10
11 - 100 11 - 100
101 - 1,000 101 - 1,000
1,001 - 10,000 1,001 - 10,000
More than 10,000 More than 10,000
ADPBB State (7)
Active Duty Total
Less than 500 Less than 500
501 - 1,000 501 - 1,000
1,001 - 5,000 1,001 - 5,000
5,001 - 10,000 5,001 - 10,000
More than 10,000 More than 10,000
ADPBB CD (8)
Active Duty Total
Less than 10 Less than 10
11 - 100 11 - 100
101 - 1,000 101 - 1,000
1,001 - 10,000 1,001 - 10,000
More than 10,000 More than 10,000
ADPBB County (9)
Active Duty Total
Less than 10 Less than 10
11 - 100 11 - 100
101 - 1,000 101 - 1,000
1,001 - 10,000 1,001 - 10,000
More than 10,000 More than 10,000
Gulf War 2001 or Later (108)
Gulf War 2001 or Later
17.1% - 18.7% 17.1% - 18.7%
18.8% - 21.8% 18.8% - 21.8%
21.9% - 25.5% 21.9% - 25.5%
25.6% - 30.9% 25.6% - 30.9%
31.0% - 38.0% 31.0% - 38.0%
Gulf War 1990 to 2001 (107)
Gulf War 1990 to 2001
14.8% - 17.5% 14.8% - 17.5%
17.6% - 21.1% 17.6% - 21.1%
21.2% - 23.9% 21.2% - 23.9%
24.0% - 28.0% 24.0% - 28.0%
28.1% - 36.2% 28.1% - 36.2%
Vietnam War (106)
Vietnam Era
27.4% - 29.8% 27.4% - 29.8%
29.9% - 32.8% 29.9% - 32.8%
32.9% - 35.3% 32.9% - 35.3%
35.4% - 36.8% 35.4% - 36.8%
36.9% - 38.4% 36.9% - 38.4%
Korean War (105)
Korean War
2.3% - 3.5% 2.3% - 3.5%
3.6% - 4.9% 3.6% - 4.9%
5.0% - 6.3% 5.0% - 6.3%
6.4% - 8.1% 6.4% - 8.1%
8.2% - 14.0% 8.2% - 14.0%
World War II (2)
World War II
0.5% - 0.8% 0.5% - 0.8%
0.9% - 1.1% 0.9% - 1.1%
1.2% - 1.5% 1.2% - 1.5%
1.6% - 2.0% 1.6% - 2.0%
2.1% - 2.6% 2.1% - 2.6%
Gulf War 2001 or Later (103)
Gulf War 2001 or Later
11.2% - 18.7% 11.2% - 18.7%
18.8% - 23.1% 18.8% - 23.1%
23.2% - 28.5% 23.2% - 28.5%
28.6% - 36.4% 28.6% - 36.4%
36.5% - 49.5% 36.5% - 49.5%
Gulf War 1990 to 2001 (102)
Gulf War 1990 to 2001
9.2% - 17.3% 9.2% - 17.3%
17.4% - 21.7% 17.4% - 21.7%
21.8% - 26.5% 21.8% - 26.5%
26.6% - 32.5% 26.6% - 32.5%
32.6% - 46.0% 32.6% - 46.0%
Vietnam Era (101)
Vietnam Era
19.8% - 28.1% 19.8% - 28.1%
28.2% - 32.2% 28.2% - 32.2%
32.3% - 35.5% 32.3% - 35.5%
35.6% - 39.4% 35.6% - 39.4%
39.5% - 46.4% 39.5% - 46.4%
Korean War (100)
Korean War
0.0% - 0.1% 0.0% - 0.1%
0.1% - 0.2% 0.1% - 0.2%
World War II (3)
World War II
0.0% - 0.01% 0.0% - 0.01%
0.1% - 0.2% 0.1% - 0.2%
Gulf War 2001 or Later (49)
Gulf War 2001 or Later
0.0% - 12.0% 0.0% - 12.0%
12.1% - 19.4% 12.1% - 19.4%
19.5% - 27.1% 19.5% - 27.1%
27.2% - 38.7% 27.2% - 38.7%
38.8% - 71.2% 38.8% - 71.2%
Gulf War 1990 to 2001 (28)
Gulf War 1990 to 2001
0.0% - 12.3% 0.0% - 12.3%
12.4% - 19.7% 12.4% - 19.7%
19.8% - 26.8% 19.8% - 26.8%
26.9% - 37.7% 26.9% - 37.7%
37.8% - 88.7% 37.8% - 88.7%
Vietnam Era (27)
Vietnam Era
0.0% - 26.5% 0.0% - 26.5%
26.6% - 34.9% 26.6% - 34.9%
35.0% - 42.4% 35.0% - 42.4%
42.5% - 53.1% 42.5% - 53.1%
53.2% - 100.0% 53.2% - 100.0%
Korean War (24)
Korean War
0.0% - 3.5% 0.0% - 3.5%
3.6% - 6.7% 3.6% - 6.7%
6.8% - 11.2% 6.8% - 11.2%
11.3% - 20.0% 11.3% - 20.0%
20.1% - 54.5% 20.1% - 54.5%
World War II (4)
World War II
0.0% - 0.0% 0.0% - 0.0%
0.1% - 0.1% 0.1% - 0.1%
IV State (26)
Veteran Institutionalized Group Quarters Population
332 - 1,261 332 - 1,261
1,262 - 3,007 1,262 - 3,007
3,008 - 5,657 3,008 - 5,657
5,658 - 9,385 5,658 - 9,385
9,386 - 21,180 9,386 - 21,180
SRS State (31)
Spouse
Less than 500 Less than 500
501 - 1,000 501 - 1,000
1,001 - 5,000 1,001 - 5,000
5,001 - 10,000 5,001 - 10,000
More than 10,000 More than 10,000
SRS CD (30)
Spouse
Less than 250 Less than 250
251 - 500 251 - 500
501 - 1,000 501 - 1,000
1,001 - 2,500 1,001 - 2,500
More than 2,500 More than 2,500
SRS County (34)
Spouse
Less than 10 Less than 10
10 - 99 10 - 99
100 - 499 100 - 499
500 - 999 500 - 999
More than 1,000 More than 1,000
SRC State (37)
Total Children
Less than 1,000 Less than 1,000
1,001 - 5,000 1,001 - 5,000
5,001 - 10,000 5,001 - 10,000
10,001 - 25,000 10,001 - 25,000
More than 25,000 More than 25,000
SRC CD (36)
Total Children
Less than 500 Less than 500
501 - 1,000 501 - 1,000
1,001 - 2,500 1,001 - 2,500
2,501 - 5,000 2,501 - 5,000
More than 2,500 More than 2,500
SRC County (35)
Total Children
Less than 10 Less than 10
10 - 49 10 - 49
50 - 99 50 - 99
100 - 499 100 - 499
More than 500 More than 500
SRPBS State (42)
Selected Reserve Total
Less than 1,000 Less than 1,000
1,001 - 5,000 1,001 - 5,000
5,001 - 10,000 5,001 - 10,000
10,001 - 25,000 10,001 - 25,000
More than 25,000 More than 25,000
SRPBS CD (41)
Selected Reserve Total
Less than 500 Less than 500
501 - 1,000 501 - 1,000
1,001 - 2,500 1,001 - 2,500
2,501 - 5,000 2,501 - 5,000
More than 5,000 More than 5,000
SRPBS County (40)
Selected Reserve Total
Less than 10 Less than 10
10 - 99 10 - 99
100 - 499 100 - 499
500 - 999 500 - 999
More than 1,000 More than 1,000
SRBB State (46)
Selected Reserve Total
Less than 1,000 Less than 1,000
1,001 - 5,000 1,001 - 5,000
5,001 - 10,000 5,001 - 10,000
10,001 - 25,000 10,001 - 25,000
More than 25,000 More than 25,000
SRBB CD (47)
Selected Reserve Total
Less than 500 Less than 500
501 - 1,000 501 - 1,000
1,001 - 2,500 1,001 - 2,500
2,501 - 5,000 2,501 - 5,000
More than 5,000 More than 5,000
SRBB County (29)
Selected Reserve Total
Less than 10 Less than 10
10 - 99 10 - 99
100 - 499 100 - 499
500 - 999 500 - 999
More than 1,000 More than 1,000
Veteran Households Without Children (97)
Veteran Households Without Children
16,640 - 84,800 16,640 - 84,800
84,801 - 173,403 84,801 - 173,403
173,404 - 295,417 173,404 - 295,417
295,418 - 515,822 295,418 - 515,822
515,823 - 1,023,610 515,823 - 1,023,610
Veteran Households With Children (52)
Veteran Households With Children
2,254 - 24,849 2,254 - 24,849
24,850 - 53,303 24,850 - 53,303
53,304 - 86,338 53,304 - 86,338
86,339 - 143,174 86,339 - 143,174
143,175 - 329,154 143,175 - 329,154
Veteran Households Without Children (51)
Veteran Households Without Children
7,179 - 18,192 7,179 - 18,192
18,193 - 26,048 18,193 - 26,048
26,049 - 33,276 26,049 - 33,276
33,277 - 42,882 33,277 - 42,882
42,883 - 64,411 42,883 - 64,411
Veteran Households With Children (95)
Veteran Households With Children
1,100 - 3,885 1,100 - 3,885
3,886 - 5,869 3,886 - 5,869
5,870 - 8,144 5,870 - 8,144
8,145 - 11,672 8,145 - 11,672
11,673 - 22,710 11,673 - 22,710
Veteran Households Without Children (54)
Veteran Households Without Children
< 10 (Suppressed) < 10 (Suppressed)
11 - 789 11 - 789
790 - 1,610 790 - 1,610
1,611 - 4,103 1,611 - 4,103
4,104 - 176,125 4,104 - 176,125
Veteran Households With Children (50)
Veteran Households With Children
< 10 (Suppressed) < 10 (Suppressed)
11 - 170 11 - 170
171 - 352 171 - 352
353 - 1,009 353 - 1,009
1,010 - 46,120 1,010 - 46,120
Black or African American (92)
Black or African American
0.3% - 2.6% 0.3% - 2.6%
2.7% - 5.3% 2.7% - 5.3%
5.4% - 9.7% 5.4% - 9.7%
9.8% - 14.0% 9.8% - 14.0%
14.1% - 48.6% 14.1% - 48.6%
American Indian and Native Alaskan (91)
American Indian and Native Alaskan
0.1% - 0.4% 0.1% - 0.4%
0.5% - 0.7% 0.5% - 0.7%
0.8% - 1.1% 0.8% - 1.1%
1.2% - 2.5% 1.2% - 2.5%
2.6% - 6.2% 2.6% - 6.2%
Asian (90)
Asian
0.1% - 0.8% 0.1% - 0.8%
0.9% - 1.6% 0.9% - 1.6%
1.7% - 3.0% 1.7% - 3.0%
3.1% - 6.8% 3.1% - 6.8%
6.9% - 30.2% 6.9% - 30.2%
Native Hawaiian Other Pacific Islander (89)
Native Hawaiian and Other Pacific Islander
0.0% - 0.1% 0.0% - 0.1%
0.2% - 0.2% 0.2% - 0.2%
0.3% - 0.4% 0.3% - 0.4%
0.5% - 0.9% 0.5% - 0.9%
1.0% - 7.3% 1.0% - 7.3%
Some Other Race (88)
Some Other Race
0.5% - 1.1% 0.5% - 1.1%
1.2% - 1.7% 1.2% - 1.7%
1.8% - 2.3% 1.8% - 2.3%
2.4% - 6.0% 2.4% - 6.0%
6.1% - 13.8% 6.1% - 13.8%
Two or More Races (87)
Two or More Races
2.7% - 3.5% 2.7% - 3.5%
3.6% - 4.6% 3.6% - 4.6%
4.7% - 7.1% 4.7% - 7.1%
7.2% - 12.7% 7.2% - 12.7%
12.8% - 20.1% 12.8% - 20.1%
Hispanic or Latino (86)
Hispanic or Latino
1.4% - 3.5% 1.4% - 3.5%
3.6% - 6.9% 3.6% - 6.9%
7.0% - 12.8% 7.0% - 12.8%
12.9% - 25.0% 12.9% - 25.0%
25.1% - 60.8% 25.1% - 60.8%
White Not Hispanic (55)
White Not Hispanic
1.1% 1.1%
1.2% - 55.8% 1.2% - 55.8%
55.9% - 73.8% 55.9% - 73.8%
73.9% - 85.4% 73.9% - 85.4%
85.5% - 92.8% 85.5% - 92.8%
Black or African American (84)
Black or African American
0.2% - 6.1% 0.2% - 6.1%
6.2% - 12.9% 6.2% - 12.9%
13.0% - 22.2% 13.0% - 22.2%
22.3% - 38.2% 22.3% - 38.2%
38.3% - 67.1% 38.3% - 67.1%
American Indian and Native Alaskan (83)
American Indian and Native Alaskan
0.0% - 0.4% 0.0% - 0.4%
0.5% - 0.9% 0.5% - 0.9%
1.0% - 1.7% 1.0% - 1.7%
1.8% - 4.2% 1.8% - 4.2%
4.3% - 9.5% 4.3% - 9.5%
Asian (82)
Asian
0.0% - 1.3% 0.0% - 1.3%
1.4% - 3.1% 1.4% - 3.1%
3.2% - 6.7% 3.2% - 6.7%
6.8% - 16.5% 6.8% - 16.5%
16.6% - 33.0% 16.6% - 33.0%
Native Hawaiian and Other Pacific Islander (81)
Native Hawaiian and Other Pacific Islander
0.0% - 0.1% 0.0% - 0.1%
0.2% - 0.3% 0.2% - 0.3%
0.4% - 0.6% 0.4% - 0.6%
0.7% - 1.5% 0.7% - 1.5%
1.6% - 8.1% 1.6% - 8.1%
Some Other Race (80)
Some Other Race
0.3% - 1.5% 0.3% - 1.5%
1.6% - 2.8% 1.6% - 2.8%
2.9% - 4.1% 2.9% - 4.1%
4.2% - 6.7% 4.2% - 6.7%
6.8% - 13.8% 6.8% - 13.8%
Two or More Races (79)
Two or More Races
1.9% - 3.8% 1.9% - 3.8%
3.9% - 5.6% 3.9% - 5.6%
5.7% - 8.1% 5.7% - 8.1%
8.2% - 13.2% 8.2% - 13.2%
13.3% - 22.0% 13.3% - 22.0%
Hispanic or Latino (78)
Hispanic or Latino
0.5% - 4.8% 0.5% - 4.8%
4.9% - 9.9% 4.9% - 9.9%
10.0% - 17.2% 10.0% - 17.2%
17.3% - 29.3% 17.3% - 29.3%
29.4% - 60.8% 29.4% - 60.8%
White Not Hispanic (77)
White Not Hispanic
1.1% - 41.7% 1.1% - 41.7%
41.8% - 58.2% 41.8% - 58.2%
58.3% - 71.9% 58.3% - 71.9%
72.0% - 83.5% 72.0% - 83.5%
83.6% - 94.7% 83.6% - 94.7%
Black or African American (75)
Black or African American
0.0% - 4.8% 0.0% - 4.8%
4.9% - 14.4% 4.9% - 14.4%
14.5% - 27.5% 14.5% - 27.5%
27.6% - 45.8% 27.6% - 45.8%
45.9% - 79.7% 45.9% - 79.7%
American Indian and Native Alaskan (74)
American Indian and Native Alaskan
0.0% - 2.0% 0.0% - 2.0%
2.1% - 7.6% 2.1% - 7.6%
7.7% - 20.6% 7.7% - 20.6%
20.7% - 46.9% 20.7% - 46.9%
47.0% - 95.9% 47.0% - 95.9%
Asian (73)
Asian
0.0% - 0.6% 0.0% - 0.6%
0.7% - 2.4% 0.7% - 2.4%
2.5% - 6.7% 2.5% - 6.7%
6.8% - 16.0% 6.8% - 16.0%
16.1% - 38.8% 16.1% - 38.8%
Native Hawaiin and Other Pacific Islander (72)
Native Hawaiian and Other Pacific Islander
0.0% - 0.2% 0.0% - 0.2%
0.3% - 0.8% 0.3% - 0.8%
0.9% - 2.1% 0.9% - 2.1%
2.2% - 4.2% 2.2% - 4.2%
4.3% - 10.7% 4.3% - 10.7%
Some Other Race (69)
Some Other Race
0.0% - 1.2% 0.0% - 1.2%
1.3% - 3.7% 1.3% - 3.7%
3.8% - 9.3% 3.8% - 9.3%
9.4% - 21.9% 9.4% - 21.9%
22.0% - 46.9% 22.0% - 46.9%
Two or More Races (71)
Two or More Races
0.0% - 2.9% 0.0% - 2.9%
3.0% - 6.6% 3.0% - 6.6%
6.7% - 12.9% 6.7% - 12.9%
13.0% - 24.8% 13.0% - 24.8%
24.9% - 44.4% 24.9% - 44.4%
Hispanic or Latino (70)
Hispanic or Latino
0.0% - 3.2% 0.0% - 3.2%
3.3% - 9.8% 3.3% - 9.8%
9.9% - 22.4% 9.9% - 22.4%
22.5% - 44.8% 22.5% - 44.8%
44.9% - 88.1% 44.9% - 88.1%
White Not Hispanic (57)
White Not Hispanic
0.0% - 22.5% 0.0% - 22.5%
22.6% - 52.2% 22.6% - 52.2%
52.3% - 71.8% 52.3% - 71.8%
71.9% - 87.0% 71.9% - 87.0%
87.1% - 100.0% 87.1% - 100.0%
VBS State Total (111)
Veteran Population
Less than 50,000 Less than 50,000
50,001 - 100,000 50,001 - 100,000
100,001 - 500,000 100,001 - 500,000
500,001 - 1,000,000 500,001 - 1,000,000
More than 1,000,000 More than 1,000,000
VBS State Male (110)
Male Veterans
Less than 25,000 Less than 25,000
25,001 - 50,000 25,001 - 50,000
50,001 - 100,000 50,001 - 100,000
100,001 - 250,000 100,001 - 250,000
More than 250,000 More than 250,000
VBS State Female (66)
Female Veterans
Less than 5,000 Less than 5,000
5,001 - 7,500 5,001 - 7,500
7,501 - 10,000 7,501 - 10,000
10,001 - 50,000 10,001 - 50,000
More than 50,000 More than 50,000
VBS CD Total (112)
Veteran Population
Less than 10,000 Less than 10,000
10,001 - 25,000 10,001 - 25,000
25,001 - 35,000 25,001 - 35,000
35,001 - 75,000 35,001 - 75,000
More than 75,000 More than 75,000
VBS CD Male (65)
Male Veterans
8,107 - 10,000 8,107 - 10,000
10,001 - 25,000 10,001 - 25,000
25,001 - 35,000 25,001 - 35,000
35,001 - 50,000 35,001 - 50,000
50,001 - 79,122 50,001 - 79,122
VBS CD Female (113)
Female Veterans
Less than 1,500 Less than 1,500
1,501 - 2,500 1,501 - 2,500
2,501 - 5,000 2,501 - 5,000
5,001 - 10,000 5,001 - 10,000
More than 10,000 More than 10,000
VBS County Total (114)
Veteran Population
Less than 10 Less than 10
10 - 99 10 - 99
100 - 999 100 - 999
1,000 - 9,999 1,000 - 9,999
More than 10,000 More than 10,000
VBS County Male (115)
Male Veterans
Less than 500 Less than 500
501 - 1,000 501 - 1,000
1,001 - 5,000 1,001 - 5,000
5,001 - 25,000 5,001 - 25,000
More than 25,000 More than 25,000
VBS County Female (64)
Female Veterans
Less than 100 Less than 100
101 - 500 101 - 500
501 - 1,000 501 - 1,000
1,001 - 5,000 1,001 - 5,000
More than 5,000 More than 5,000
VBA State (61)
Veterans Aged 18-34 Veterans Aged 18-34
Veterans Aged 35-54 Veterans Aged 35-54
Veterans Aged 55-64 Veterans Aged 55-64
Veterans Aged 65-74 Veterans Aged 65-74
Veterans Aged 75 Over Veterans Aged 75 Over
VBA CD (60)
Veterans Aged 18-34 Veterans Aged 18-34
Veterans Aged 35-54 Veterans Aged 35-54
Veterans Aged 55-64 Veterans Aged 55-64
Veterans Aged 65-74 Veterans Aged 65-74
Veterans Aged 75 Over Veterans Aged 75 Over
VBA County (59)
Veterans Aged 18-34 Veterans Aged 18-34
Veterans Aged 35-54 Veterans Aged 35-54
Veterans Aged 55-64 Veterans Aged 55-64
Veterans Aged 65-74 Veterans Aged 65-74
Veterans Aged 75 Over Veterans Aged 75 Over